2016-06-10 — S 5939
Calibration certificate details for 2016-06-10.
Certificate Metadata
- Certificate Number
- S 5939
- Calibration Date
- 2016-06-10
- Due Date
- —
- Manufacturer
- DH Instruments Inc.
- Model
- molbox 1
- Serial Number
- 880
- Description
- Elektrisches Druckmessgerät / Widerstände für Durchflussmessung
- Customer
- Analyt-MTC GmbH, Klosterrunsstraße 18, DE-79379 Müllheim
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- Pressure calibration: Es wurde keine Justage durchgeführt (No adjustment was performed). PA (upstream) = 7 Pa / PM = 0,99940; PA (downstream) = 18,3 Pa / PM = 0,99999. Resistance calibration: Es wurde keine Justage durchgeführt (Adjustment has not been performed). Calibration performed according to DKD-R 6-1 (Edition 03/2014), Procedure A for pressure, and EURAMET cg-15_v_3.0 Guidelines for resistance. Pressure reference standard: Kolbenmanometer PG 7601, DH Instruments Inc., PTB 30283/11, valid June 2011 to June 2016. Resistance reference standards: DHI 100 Ohm Simulator SN 121 (cert 11832) and DHI 110 Ohm Simulator SN 125 (cert 11833). Environmental conditions - Pressure calibration: Temperature (22.3 ± 0.5) °C, Ambient pressure (999-1000 ± 2) mbar, Location D-63456 Hanau, g_lokal = 9.81050 94 m/s². Resistance calibration: Temperature (24.0 ± 1.0) °C, Relative humidity (30 ± 15) %, Location D-63456 Hanau. Device has both A and B channels despite being labeled molbox 1 (typically single-channel). Coverage factor k=2 for all measurements.
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) pressure transducer calibration with hysteresis testing
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 350 | 350.140 | 349.759 | 0.044 | -0.68 |
| 350 | 350.140 | 349.744 | 0.028 | -0.71 |
| 550 | 551.087 | 550.809 | 0.030 | -0.50 |
| 550 | 551.087 | 550.777 | 0.030 | -0.55 |
| 1100 | 1105.950 | 1105.820 | 0.038 | -0.23 |
| 1100 | 1105.950 | 1105.793 | 0.038 | -0.28 |
| 1650 | 1658.687 | 1658.599 | 0.048 | -0.16 |
| 1650 | 1658.687 | 1658.585 | 0.047 | -0.18 |
| 2200 | 2207.178 | 2207.049 | 0.058 | -0.23 |
| 2200 | 2207.178 | 2207.055 | 0.058 | -0.22 |
| 2750 | 2759.913 | 2759.740 | 0.069 | -0.28 |
| 2750 | 2759.913 | 2759.760 | 0.068 | -0.24 |
| 3300 | 3314.775 | 3314.574 | 0.080 | -0.30 |
| 3300 | 3314.775 | 3314.598 | 0.079 | -0.26 |
| 3825 | 3867.139 | 3866.892 | 0.091 | -0.34 |
| 3825 | 3867.139 | 3866.911 | 0.091 | -0.31 |
| 4375 | 4419.05 | 4418.76 | 0.10 | -0.37 |
| 4375 | 4419.05 | 4418.78 | 0.10 | -0.34 |
| 4925 | 4973.07 | 4972.77 | 0.11 | -0.36 |
| 4925 | 4973.07 | 4972.77 | 0.11 | -0.36 |
| 5475 | 5523.21 | 5522.89 | 0.13 | -0.36 |
| 5475 | 5523.21 | 5522.86 | 0.13 | -0.39 |
Pressure Downstream (mbar)
Downstream (LO) pressure transducer calibration with hysteresis testing
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 350 | 350.140 | 349.881 | 0.037 | -0.46 |
| 350 | 350.140 | 349.885 | 0.022 | -0.46 |
| 550 | 551.087 | 550.881 | 0.026 | -0.37 |
| 550 | 551.087 | 550.883 | 0.024 | -0.36 |
| 1100 | 1105.950 | 1105.835 | 0.035 | -0.21 |
| 1100 | 1105.950 | 1105.846 | 0.034 | -0.19 |
| 1650 | 1658.687 | 1658.612 | 0.046 | -0.13 |
| 1650 | 1658.687 | 1658.621 | 0.044 | -0.12 |
| 2200 | 2207.178 | 2207.081 | 0.056 | -0.17 |
| 2200 | 2207.178 | 2207.099 | 0.056 | -0.14 |
| 2750 | 2759.913 | 2759.786 | 0.068 | -0.20 |
| 2750 | 2759.913 | 2759.815 | 0.066 | -0.16 |
| 3300 | 3314.775 | 3314.636 | 0.078 | -0.20 |
| 3300 | 3314.775 | 3314.667 | 0.078 | -0.16 |
| 3825 | 3867.139 | 3866.967 | 0.089 | -0.23 |
| 3825 | 3867.139 | 3866.994 | 0.090 | -0.20 |
| 4375 | 4419.05 | 4418.84 | 0.10 | -0.27 |
| 4375 | 4419.05 | 4418.86 | 0.10 | -0.24 |
| 4925 | 4973.07 | 4972.86 | 0.11 | -0.25 |
| 4925 | 4973.07 | 4972.87 | 0.11 | -0.24 |
| 5475 | 5523.21 | 5522.98 | 0.12 | -0.26 |
| 5475 | 5523.21 | 5522.95 | 0.12 | -0.29 |
Resistance (Ω)
RTD resistance measurement verification for flow measurement
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 100 | 99.9892 | 99.996 | 0.004 | +0.17 |
| 100 | 99.9929 | 99.993 | 0.004 | +0.00 |
| 100 | 99.9892 | 99.995 | 0.004 | +0.15 |
| 100 | 99.9929 | 99.993 | 0.004 | +0.00 |
| 110 | 109.9865 | 109.997 | 0.004 | +0.26 |
| 110 | 109.9845 | 109.991 | 0.004 | +0.16 |
| 110 | 109.9865 | 109.999 | 0.004 | +0.31 |
| 110 | 109.9845 | 109.994 | 0.004 | +0.24 |