2014-09-24 — 1500171046
Calibration certificate details for 2014-09-24.
Certificate Metadata
- Certificate Number
- 1500171046
- Calibration Date
- 2014-09-24
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- Comments section is present but empty. Device was adjusted during calibration as evidenced by separate AS RECEIVED and AS LEFT tables with different Pressure Adder and Multiplier values. Upstream transducer: Pressure Adder changed from 0 Pa to -10.9 Pa, Multiplier changed from 1.000000 to 0.999934. Downstream transducer: Pressure Adder changed from 0 Pa to -0.5 Pa, Multiplier changed from 1.000000 to 0.999984. Temperature (resistance) measurements: Channel A TA changed from 0.009 to 0.013, TM changed from 0.999800 to 0.999400; Channel B TA changed from 0.013 to -0.004, TM changed from 1.000100 to 1.000400. All test points passed both as received and as left tolerances.
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.537 | 198.55 | 0.070 | +0.02 | 198.537 | 198.43 | -0.19 |
| 1000 | 999.886 | 1000.09 | 0.200 | +0.36 | 999.886 | 999.92 | +0.06 |
| 2000 | 2007.640 | 2007.96 | 0.360 | +0.57 | 2007.640 | 2007.72 | +0.14 |
| 3000 | 2991.320 | 2991.67 | 0.520 | +0.54 | 2991.320 | 2991.36 | +0.06 |
| 4500 | 4498.364 | 4498.72 | 0.760 | +0.45 | 4498.364 | 4498.31 | -0.07 |
| 6000 | 6002.726 | 6003.18 | 1.000 | +0.48 | 6002.726 | 6002.67 | -0.06 |
| 4500 | 4498.360 | 4498.73 | 0.760 | +0.46 | 4498.360 | 4498.33 | -0.04 |
| 3000 | 2991.315 | 2991.68 | 0.520 | +0.56 | 2991.315 | 2991.38 | +0.10 |
| 2000 | 2007.632 | 2007.97 | 0.360 | +0.60 | 2007.632 | 2007.73 | +0.17 |
| 1000 | 999.880 | 1000.09 | 0.200 | +0.38 | 999.880 | 999.91 | +0.05 |
| 200 | 198.532 | 198.55 | 0.070 | +0.03 | 198.532 | 198.43 | -0.18 |
Pressure Downstream (mbar)
Downstream (LO) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.537 | 198.38 | 0.070 | -0.28 | 198.537 | 198.37 | -0.30 |
| 1000 | 999.886 | 1000.00 | 0.200 | +0.20 | 999.886 | 999.98 | +0.17 |
| 2000 | 2007.640 | 2007.79 | 0.360 | +0.27 | 2007.640 | 2007.75 | +0.20 |
| 3000 | 2991.320 | 2991.42 | 0.520 | +0.15 | 2991.320 | 2991.37 | +0.08 |
| 4500 | 4498.364 | 4498.38 | 0.760 | +0.02 | 4498.364 | 4498.30 | -0.08 |
| 6000 | 6002.726 | 6002.76 | 1.000 | +0.04 | 6002.726 | 6002.66 | -0.07 |
| 4500 | 4498.360 | 4498.39 | 0.760 | +0.04 | 4498.360 | 4498.31 | -0.06 |
| 3000 | 2991.315 | 2991.43 | 0.520 | +0.18 | 2991.315 | 2991.38 | +0.10 |
| 2000 | 2007.632 | 2007.79 | 0.360 | +0.28 | 2007.632 | 2007.76 | +0.23 |
| 1000 | 999.880 | 999.97 | 0.200 | +0.16 | 999.880 | 999.95 | +0.13 |
| 200 | 198.532 | 198.37 | 0.070 | -0.29 | 198.532 | 198.36 | -0.31 |
Resistance (Ω)
Standard resistor calibration values
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 100 | 99.969 | 99.969 | — | +0.00 | 99.969 | 99.969 | +0.00 |
| 110 | 109.986 | 109.986 | — | +0.00 | 109.986 | 109.986 | +0.00 |