Equipment Master List
Centralized database of all laboratory equipment.
Electrical
| Device | Model | Serial No. | Status | Last Calibration | Next Due |
|---|---|---|---|---|---|
| SMU ADT220 | ADT220 | 31218020006 | active | 2025-08-20 | 2027-08-01 |
| Multimeter BK5491A | 5491A | 54911117507080190 | active | 2025-08-20 | 2027-08-01 |
Molbloc-L
| Device | Model | Serial No. | Status | Last Calibration | Next Due |
|---|---|---|---|---|---|
| Molbloc L 10 SCCM | 1E1-VCR-V-Q | 2913 | active | 2025-08-12 | 2026-08-01 |
| Molbloc L 100 SCCM | 1E2-VCR-V-Q | 2921 | active | 2025-08-11 | 2026-08-01 |
| Molbloc L 1 SLPM | 1E3-VCR-V-Q | 2957 | active | 2025-08-08 | 2026-08-01 |
| Molbloc L 10 SLPM | 1E4-VCR-V-Q | 2884 | active | 2025-08-08 | 2026-08-01 |
Molbloc-S
| Device | Model | Serial No. | Status | Last Calibration | Next Due |
|---|---|---|---|---|---|
| Molbloc S 25 SLPM | 2E2-S | 366 | active | 2025-09-04 | 2029-08-01 |
| Molbloc S 100 SLPM | 2E3-S | 4008 | active | 2025-08-08 | 2029-08-01 |
| Molbloc S 1000 SLPM | 2E3-S | 479 | active | 2025-09-04 | 2029-08-01 |
| Molbloc S 1000 SLPM (2) | 5E1-S | 359 | active | 2025-08-08 | 2029-08-01 |
Molbox
| Device | Model | Serial No. | Status | Last Calibration | Next Due |
|---|---|---|---|---|---|
| Molbox 1 A700K | molbox1 A700K | 880 | active | 2018-08-30 | 2019-08-01 |
| Molbox 1+ A700K (1) | molbox1+ A700K-A | 2209 | active | 2025-08-20 | 2026-08-01 |
| Molbox 1+ A700K (2) | molbox1+ A700KS-CE | 2620 | active | 2025-08-20 | 2026-08-01 |