2015-10-16 — 1500189152
Calibration certificate details for 2015-10-16.
Certificate Metadata
- Certificate Number
- 1500189152
- Calibration Date
- 2015-10-16
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- None
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.513 | 198.36 | 9.3E-03 | -0.27 | 198.513 | 198.40 | -0.20 |
| 1000 | 999.857 | 999.85 | 2.1E-02 | -0.01 | 999.857 | 999.89 | +0.06 |
| 2000 | 2007.605 | 2007.63 | 3.7E-02 | +0.04 | 2007.605 | 2007.69 | +0.15 |
| 3000 | 2991.283 | 2991.26 | 5.2E-02 | -0.04 | 2991.283 | 2991.33 | +0.07 |
| 4500 | 4498.324 | 4498.19 | 7.6E-02 | -0.17 | 4498.324 | 4498.27 | -0.07 |
| 6000 | 6002.682 | 6002.53 | 1.0E-01 | -0.16 | 6002.682 | 6002.63 | -0.05 |
| 4500 | 4498.321 | 4498.21 | 7.6E-02 | -0.14 | 4498.321 | 4498.29 | -0.04 |
| 3000 | 2991.280 | 2991.28 | 5.2E-02 | +0.00 | 2991.280 | 2991.35 | +0.11 |
| 2000 | 2007.602 | 2007.65 | 3.7E-02 | +0.09 | 2007.602 | 2007.71 | +0.19 |
| 1000 | 999.855 | 999.85 | 2.1E-02 | -0.01 | 999.855 | 999.90 | +0.08 |
| 200 | 198.512 | 198.36 | 9.3E-03 | -0.27 | 198.512 | 198.40 | -0.20 |
Pressure Downstream (mbar)
Downstream (LO) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.513 | 198.14 | 9.2E-03 | -0.67 | 198.513 | 198.32 | -0.34 |
| 1000 | 999.857 | 999.77 | 2.1E-02 | -0.16 | 999.857 | 999.96 | +0.18 |
| 2000 | 2007.605 | 2007.53 | 3.7E-02 | -0.13 | 2007.605 | 2007.73 | +0.22 |
| 3000 | 2991.283 | 2991.13 | 5.2E-02 | -0.24 | 2991.283 | 2991.34 | +0.09 |
| 4500 | 4498.324 | 4498.04 | 7.6E-02 | -0.35 | 4498.324 | 4498.25 | -0.09 |
| 6000 | 6002.682 | 6002.39 | 1.0E-01 | -0.31 | 6002.682 | 6002.61 | -0.08 |
| 4500 | 4498.321 | 4498.06 | 7.6E-02 | -0.33 | 4498.321 | 4498.27 | -0.06 |
| 3000 | 2991.280 | 2991.14 | 5.2E-02 | -0.22 | 2991.280 | 2991.35 | +0.11 |
| 2000 | 2007.602 | 2007.54 | 3.7E-02 | -0.11 | 2007.602 | 2007.73 | +0.23 |
| 1000 | 999.855 | 999.75 | 2.1E-02 | -0.19 | 999.855 | 999.95 | +0.17 |
| 200 | 198.512 | 198.14 | 9.3E-03 | -0.66 | 198.512 | 198.32 | -0.34 |
Resistance (Ω)
Standard resistor values (temperature/resistance measurements)
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 100 | 99.969 | 99.969 | — | +0.00 | 99.969 | 99.969 | +0.00 |
| 110 | 109.986 | 109.986 | — | +0.00 | 109.986 | 109.986 | +0.00 |