2013-09-18 — 1500153476
Calibration certificate details for 2013-09-18.
Certificate Metadata
- Certificate Number
- 1500153476
- Calibration Date
- 2013-09-18
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH MUELLHEIM, DE
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- —
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) transducer pressure calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.517 | 198.28 | 0.0070 | -0.42 | 198.520 | 198.42 | -0.18 |
| 1000 | 999.852 | 999.74 | 0.0200 | -0.20 | 999.861 | 999.89 | +0.05 |
| 2000 | 2007.590 | 2007.52 | 0.0360 | -0.12 | 2007.603 | 2007.68 | +0.14 |
| 3000 | 2991.259 | 2991.16 | 0.0520 | -0.15 | 2991.274 | 2991.32 | +0.07 |
| 4500 | 4498.285 | 4498.08 | 0.0760 | -0.26 | 4498.304 | 4498.25 | -0.07 |
| 6000 | 6002.621 | 6002.48 | 0.2700 | -0.15 | 6002.656 | 6002.61 | -0.05 |
| 4500 | 4498.274 | 4498.12 | 0.0760 | -0.19 | 4498.302 | 4498.27 | -0.04 |
| 3000 | 2991.252 | 2991.18 | 0.0520 | -0.11 | 2991.271 | 2991.33 | +0.09 |
| 2000 | 2007.585 | 2007.53 | 0.0360 | -0.10 | 2007.600 | 2007.68 | +0.14 |
| 1000 | 999.851 | 999.73 | 0.0200 | -0.22 | 999.859 | 999.89 | +0.06 |
| 200 | 198.515 | 198.26 | 0.0070 | -0.46 | 198.517 | 198.42 | -0.17 |
Pressure Downstream (mbar)
Downstream (LO) transducer pressure calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.517 | 198.14 | 0.0070 | -0.67 | 198.520 | 198.43 | -0.16 |
| 1000 | 999.852 | 999.74 | 0.0200 | -0.20 | 999.861 | 999.98 | +0.21 |
| 2000 | 2007.590 | 2007.51 | 0.0360 | -0.14 | 2007.603 | 2007.77 | +0.30 |
| 3000 | 2991.259 | 2991.14 | 0.0520 | -0.18 | 2991.274 | 2991.38 | +0.16 |
| 4500 | 4498.285 | 4498.05 | 0.0760 | -0.29 | 4498.304 | 4498.29 | -0.02 |
| 6000 | 6002.621 | 6002.23 | 0.2400 | -0.41 | 6002.656 | 6002.62 | -0.04 |
| 4500 | 4498.274 | 4498.09 | 0.0760 | -0.23 | 4498.302 | 4498.22 | -0.10 |
| 3000 | 2991.252 | 2991.16 | 0.0520 | -0.14 | 2991.271 | 2991.25 | -0.03 |
| 2000 | 2007.585 | 2007.52 | 0.0360 | -0.12 | 2007.600 | 2007.60 | +0.00 |
| 1000 | 999.851 | 999.69 | 0.0200 | -0.29 | 999.859 | 999.82 | -0.07 |
| 200 | 198.515 | 198.17 | 0.0070 | -0.62 | 198.517 | 198.40 | -0.21 |
Resistance (Ω)
Standard resistor values for RTD temperature measurement verification
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 100 | 99.969 | 99.969 | — | +0.00 | 99.969 | 99.969 | +0.00 |
| 110 | 109.986 | 109.986 | — | +0.00 | 109.986 | 109.986 | +0.00 |