2012-08-27 — 1500138321
Calibration certificate details for 2012-08-27.
Certificate Metadata
- Certificate Number
- 1500138321
- Calibration Date
- 2012-08-27
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- All pressure transducers and resistance measurements show separate AS RECEIVED and AS LEFT data tables. Upstream transducer: Pressure Adder adjusted from 208.2 Pa to 235.4 Pa; Pressure Multiplier adjusted from 1.000016 to 1.000042. Downstream transducer: Pressure Adder adjusted from 233.3 Pa to 251.7 Pa; Pressure Multiplier adjusted from 1.000011 to 1.000042. All measurements were in tolerance both before and after adjustment. Final flow test performed using calibrated Fluke molbloc references - all results in tolerance for both absolute flow values and A-B channel differences.
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) transducer pressure calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.523 | 198.14 | — | -0.68 | 198.523 | 198.42 | -0.18 |
| 1000 | 999.866 | 999.60 | — | -0.47 | 999.866 | 999.90 | +0.06 |
| 2000 | 2007.611 | 2007.36 | — | -0.45 | 2007.611 | 2007.68 | +0.12 |
| 3000 | 2991.286 | 2990.97 | — | -0.49 | 2991.286 | 2991.32 | +0.05 |
| 4500 | 4498.318 | 4497.88 | — | -0.55 | 4498.318 | 4498.27 | -0.06 |
| 6000 | 6002.671 | 6002.20 | — | -0.50 | 6002.671 | 6002.62 | -0.05 |
| 4500 | 4498.317 | 4497.90 | — | -0.52 | 4498.317 | 4498.29 | -0.03 |
| 3000 | 2991.284 | 2991.00 | — | -0.44 | 2991.284 | 2991.35 | +0.10 |
| 2000 | 2007.608 | 2007.38 | — | -0.41 | 2007.608 | 2007.70 | +0.16 |
| 1000 | 999.865 | 999.61 | — | -0.46 | 999.865 | 999.91 | +0.08 |
| 200 | 198.523 | 198.14 | — | -0.68 | 198.523 | 198.42 | -0.18 |
Pressure Downstream (mbar)
Downstream (LO) transducer pressure calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.523 | 198.16 | — | -0.65 | 198.523 | 198.35 | -0.31 |
| 1000 | 999.866 | 999.73 | — | -0.24 | 999.866 | 999.95 | +0.15 |
| 2000 | 2007.611 | 2007.47 | — | -0.25 | 2007.611 | 2007.71 | +0.18 |
| 3000 | 2991.286 | 2991.05 | — | -0.36 | 2991.286 | 2991.33 | +0.07 |
| 4500 | 4498.318 | 4497.92 | — | -0.50 | 4498.318 | 4498.25 | -0.09 |
| 6000 | 6002.671 | 6002.24 | — | -0.45 | 6002.671 | 6002.61 | -0.06 |
| 4500 | 4498.317 | 4497.94 | — | -0.47 | 4498.317 | 4498.27 | -0.06 |
| 3000 | 2991.284 | 2991.08 | — | -0.31 | 2991.284 | 2991.35 | +0.10 |
| 2000 | 2007.608 | 2007.48 | — | -0.23 | 2007.608 | 2007.73 | +0.22 |
| 1000 | 999.865 | 999.73 | — | -0.24 | 999.865 | 999.95 | +0.15 |
| 200 | 198.523 | 198.19 | — | -0.59 | 198.523 | 198.38 | -0.26 |
Resistance (Ω)
Resistance measurements - RTD verification
| Nominal | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|
| 100 | 100.00002 | — | +0.00 | 100.00202 | +0.05 |
| 100 | 100.00112 | — | +0.03 | 100.00112 | +0.03 |
| 110 | 110.00202 | — | +0.05 | 110.00202 | +0.05 |
| 110 | 109.99602 | — | -0.10 | 109.99402 | -0.15 |
| 115 | 114.99602 | — | -0.10 | 115.00302 | +0.08 |
| 115 | 114.99002 | — | -0.25 | 114.99902 | -0.02 |