2011-09-07 — 1314786363
Calibration certificate details for 2011-09-07.
Certificate Metadata
- Certificate Number
- 1314786363
- Calibration Date
- 2011-09-07
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- Pressure transducers calibrated with AS RECEIVED and AS LEFT data. Upstream transducer: PA changed from 178.2 Pa to 208.2 Pa, PM changed from 1.000027 to 1.000016. Downstream transducer: PA changed from 202.1 Pa to 233.3 Pa, PM changed from 1.000013 to 1.000011. All measurements in tolerance. Resistance measurements performed at three nominal levels (100 Ω, 110 Ω, 115 Ω) for both Channel A and Channel B, both upstream and downstream positions. All resistance measurements in tolerance. Final flow test performed (functional test, not accredited) at three flow points for both channels - all tests passed with Flow IT and A-B IT status.
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.518 | 198.12 | — | -0.71 | 198.518 | 198.41 | -0.19 |
| 1000 | 999.856 | 999.60 | — | -0.46 | 999.856 | 999.89 | +0.06 |
| 2000 | 2007.589 | 2007.39 | — | -0.36 | 2007.589 | 2007.67 | +0.14 |
| 3000 | 2991.251 | 2991.02 | — | -0.36 | 2991.251 | 2991.29 | +0.06 |
| 4500 | 4498.268 | 4497.96 | — | -0.38 | 4498.268 | 4498.21 | -0.07 |
| 6000 | 6002.606 | 6002.32 | — | -0.30 | 6002.606 | 6002.56 | -0.05 |
| 4500 | 4498.266 | 4497.99 | — | -0.34 | 4498.266 | 4498.24 | -0.03 |
| 3000 | 2991.249 | 2991.04 | — | -0.32 | 2991.249 | 2991.31 | +0.09 |
| 2000 | 2007.586 | 2007.40 | — | -0.33 | 2007.586 | 2007.68 | +0.17 |
| 1000 | 999.854 | 999.60 | — | -0.45 | 999.854 | 999.89 | +0.06 |
| 200 | 198.518 | 198.12 | — | -0.71 | 198.518 | 198.42 | -0.18 |
Pressure Downstream (mbar)
Downstream (LO) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.518 | 198.02 | — | -0.89 | 198.518 | 198.33 | -0.34 |
| 1000 | 999.856 | 999.63 | — | -0.40 | 999.856 | 999.94 | +0.15 |
| 2000 | 2007.589 | 2007.40 | — | -0.34 | 2007.589 | 2007.71 | +0.22 |
| 3000 | 2991.251 | 2991.00 | — | -0.39 | 2991.251 | 2991.31 | +0.09 |
| 4500 | 4498.268 | 4497.90 | — | -0.46 | 4498.268 | 4498.21 | -0.07 |
| 6000 | 6002.606 | 6002.24 | — | -0.39 | 6002.606 | 6002.53 | -0.08 |
| 4500 | 4498.266 | 4497.91 | — | -0.44 | 4498.266 | 4498.21 | -0.07 |
| 3000 | 2991.249 | 2991.01 | — | -0.37 | 2991.249 | 2991.32 | +0.11 |
| 2000 | 2007.586 | 2007.40 | — | -0.33 | 2007.586 | 2007.71 | +0.22 |
| 1000 | 999.854 | 999.61 | — | -0.44 | 999.854 | 999.92 | +0.12 |
| 200 | 198.518 | 198.06 | — | -0.82 | 198.518 | 198.37 | -0.26 |
Resistance (Ω)
Resistance measurements for RTD verification
| Nominal | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|
| 100 | 99.999 | — | -0.03 | 99.999 | -0.03 |
| 100 | 100.004 | — | +0.10 | 100.002 | +0.05 |
| 100 | 100.002 | — | +0.05 | 99.999 | -0.03 |
| 100 | 99.999 | — | -0.03 | 99.999 | -0.03 |
| 110 | 109.996 | — | -0.10 | 109.999 | -0.03 |
| 110 | 109.993 | — | -0.18 | 110.001 | +0.03 |
| 110 | 110.006 | — | +0.15 | 109.999 | -0.03 |
| 110 | 110.001 | — | +0.03 | 109.993 | -0.18 |
| 115 | 114.992 | — | -0.20 | 114.996 | -0.10 |
| 115 | 115.000 | — | +0.00 | 115.000 | +0.00 |
| 115 | 115.000 | — | +0.00 | 114.995 | -0.12 |
| 115 | 114.996 | — | -0.10 | 114.994 | -0.15 |