2010-07-26 — 1279893890
Calibration certificate details for 2010-07-26.
Certificate Metadata
- Certificate Number
- 1279893890
- Calibration Date
- 2010-07-26
- Due Date
- —
- Manufacturer
- DH INSTRUMENTS
- Model
- molbox1 A700K
- Serial Number
- 880
- Description
- MASS FLOW TERMINAL
- Customer
- ANALYT-MTC MESSTECHNIK GMBH, MÜLLHEIM, GERMANY
- Issuing Lab
- Fluke Calibration Phoenix
- Adjusted
- Yes
- Remarks
- AS RECEIVED: Upstream and downstream pressures out of tolerance at all calibration points. Molbox received with pressure coefficients reset to 0, and 1. Device was recalibrated. AS LEFT: All parameters in tolerance as left. QA COMMENTS: The average of the upstream and downstream pressures would add an additional 0.091% error beyond specification to flow worst case at ambient conditions.
- Certificate PDF
- Download
Pressure Upstream (mbar)
Upstream (HI) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.536 | 196.65 | — | -3.37 | 198.536 | 198.44 | -0.17 |
| 1000 | 999.891 | 998.12 | — | -3.16 | 999.891 | 999.93 | +0.07 |
| 2000 | 2007.651 | 2005.90 | — | -3.13 | 2007.651 | 2007.73 | +0.14 |
| 3000 | 2991.342 | 2989.52 | — | -2.80 | 2991.342 | 2991.38 | +0.06 |
| 4500 | 4498.398 | 4496.44 | — | -2.45 | 4498.398 | 4498.35 | -0.06 |
| 6000 | 6002.774 | 6000.78 | — | -2.10 | 6002.774 | 6002.73 | -0.05 |
| 4500 | 4498.395 | 4496.46 | — | -2.42 | 4498.395 | 4498.37 | -0.03 |
| 3000 | 2991.337 | 2989.53 | — | -2.78 | 2991.337 | 2991.39 | +0.08 |
| 2000 | 2007.645 | 2005.89 | — | -3.13 | 2007.645 | 2007.73 | +0.15 |
| 1000 | 999.886 | 998.11 | — | -3.17 | 999.886 | 999.92 | +0.06 |
| 200 | 198.533 | 196.65 | — | -3.36 | 198.533 | 198.43 | -0.18 |
Pressure Downstream (mbar)
Downstream (LO) pressure transducer calibration
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | Reference (As Left) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|---|---|
| 200 | 198.536 | 196.35 | — | -3.90 | 198.536 | 198.37 | -0.30 |
| 1000 | 999.891 | 997.94 | — | -3.48 | 999.891 | 999.98 | +0.16 |
| 2000 | 2007.651 | 2005.73 | — | -3.43 | 2007.651 | 2007.77 | +0.21 |
| 3000 | 2991.342 | 2989.35 | — | -3.06 | 2991.342 | 2991.41 | +0.10 |
| 4500 | 4498.398 | 4496.26 | — | -2.67 | 4498.398 | 4498.34 | -0.07 |
| 6000 | 6002.774 | 6000.61 | — | -2.28 | 6002.774 | 6002.70 | -0.08 |
| 4500 | 4498.395 | 4496.27 | — | -2.66 | 4498.395 | 4498.35 | -0.06 |
| 3000 | 2991.337 | 2989.35 | — | -3.06 | 2991.337 | 2991.40 | +0.10 |
| 2000 | 2007.645 | 2005.71 | — | -3.46 | 2007.645 | 2007.75 | +0.19 |
| 1000 | 999.886 | 997.89 | — | -3.56 | 999.886 | 999.92 | +0.06 |
| 200 | 198.533 | 196.37 | — | -3.86 | 198.533 | 198.40 | -0.24 |
Resistance (Ω)
Resistance measurement of internal RTDs
| Nominal | DUT (As Found) | Uncertainty | Dev/Spec (As Found) | DUT (As Left) | Dev/Spec (As Left) |
|---|---|---|---|---|---|
| 100 | 100.000 | — | +0.00 | 99.999 | -0.03 |
| 100 | 100.005 | — | +0.12 | 99.999 | -0.03 |
| 100 | 100.000 | — | +0.00 | 100.002 | +0.05 |
| 100 | 100.002 | — | +0.05 | 99.999 | -0.03 |
| 110 | 109.995 | — | -0.12 | 110.001 | +0.03 |
| 110 | 109.998 | — | -0.05 | 110.001 | +0.03 |
| 110 | 109.998 | — | -0.05 | 110.006 | +0.15 |
| 110 | 109.992 | — | -0.20 | 110.001 | +0.03 |
| 115 | 114.987 | — | -0.33 | 115.000 | +0.00 |
| 115 | 114.990 | — | -0.25 | 115.003 | +0.08 |
| 115 | 114.993 | — | -0.18 | 115.008 | +0.20 |
| 115 | 114.991 | — | -0.23 | 115.000 | +0.00 |