2025-08-20 — E6221
Calibration certificate details for 2025-08-20.
Certificate Metadata
- Certificate Number
- E6221
- Calibration Date
- 2025-08-20
- Due Date
- —
- Manufacturer
- Additel
- Model
- 220
- Serial Number
- 31218020006
- Description
- Multifunction Loop Calibrator
- Customer
- Analyt-MTC GmbH DE-79379 Müllheim
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- —
- Certificate PDF
- Download
DC Voltage Measure (V)
DC Voltage measure
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -55 | -55.00000 | -55.0017 | 0.0011 | — |
| -0.29 | -0.29 | -0.290014 | 0.0000068 | — |
| 0.01 | 0.01 | 0.01 | 0.0000013 | — |
| 0.05 | 0.05 | 0.050001 | 0.0000021 | — |
| 0.1 | 0.1 | 0.100004 | 0.0000031 | — |
| 0.29 | 0.29 | 0.290013 | 0.0000068 | — |
| 1 | 1.00000 | 1.0000 | 0.000059 | — |
| 15 | 15.00000 | 15.0005 | 0.00021 | — |
| 25 | 25.00000 | 25.0011 | 0.00033 | — |
| 55 | 55.00000 | 55.0022 | 0.0011 | — |
DC Current Measure (mA)
DC Current measure
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 4.00000 | 4.0000 | 0.00065 | — |
| 12 | 12.00000 | 12.0000 | 0.0015 | — |
| 20 | 20.00000 | 20.0001 | 0.0023 | — |
| 29 | 29.00000 | 29.0000 | 0.0032 | — |
| -29 | -29.00000 | -29.0001 | 0.0032 | — |
DC Voltage Source (V)
Voltage source
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -0.009 | -0.009001 | -0.009 | 0.0000058 | — |
| 0.01 | 0.009999 | 0.01 | 0.0000058 | — |
| 0.075 | 0.074999 | 0.075 | 0.0000058 | — |
| 0.135 | 0.135 | 0.135 | 0.0000058 | — |
| 0.19 | 0.190001 | 0.19 | 0.0000059 | — |
| 2 | 1.9999 | 2.000 | 0.00058 | — |
| 4 | 3.9996 | 4.000 | 0.00058 | — |
| 6 | 5.9995 | 6.000 | 0.00058 | — |
| 8 | 7.9992 | 8.000 | 0.00058 | — |
| 10 | 9.9992 | 10.000 | 0.00058 | — |
DC Current Source (mA)
DC Current source
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 3.9995 | 4.000 | 0.00062 | — |
| 8 | 7.9998 | 8.000 | 0.00071 | — |
| 12 | 12.0000 | 12.000 | 0.00083 | — |
| 16 | 16.0002 | 16.000 | 0.0020 | — |
| 20 | 20.0001 | 20.000 | 0.0023 | — |
DC 24V Output (V)
DC 24V Output
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 24 | 24.20 | 24.0 | 0.058 | — |