2021-08-03 — E2498
Calibration certificate details for 2021-08-03.
Certificate Metadata
- Certificate Number
- E2498
- Calibration Date
- 2021-08-03
- Due Date
- —
- Manufacturer
- Additel
- Model
- 220
- Serial Number
- 312180200006
- Description
- Multifunction Loop Calibrator
- Customer
- Analyt-MTC GmbH, DE-79379 Müllheim
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- —
- Certificate PDF
- Download
DC Voltage Measure (V)
DC Voltage measure, Range 300mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -55.00000 | -55.00000 | -55.0031 | 0.00098 | — |
| -0.29 | -0.29 | -0.29002 | 0.0000054 | — |
| 0.01 | 0.01 | 0.01 | 0.0000013 | — |
| 0.05 | 0.05 | 0.050002 | 0.0000018 | — |
| 0.1 | 0.1 | 0.100005 | 0.0000026 | — |
| 0.29 | 0.29 | 0.290018 | 0.0000054 | — |
| 1.00000 | 1.00000 | 1.0000 | 0.000059 | — |
| 15.00000 | 15.00000 | 15.0000 | 0.00018 | — |
| 25.00000 | 25.00000 | 25.0017 | 0.00028 | — |
| 55.00000 | 55.00000 | 55.0034 | 0.00098 | — |
DC Current Measure (mA)
DC Current measure, Range 30mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4.00000 | 4.00000 | 4.0000 | 0.00061 | — |
| 12.00000 | 12.00000 | 12.0002 | 0.0013 | — |
| 20.00000 | 20.00000 | 20.0004 | 0.0021 | — |
| 29.00000 | 29.00000 | 29.0004 | 0.0029 | — |
| -29.00000 | -29.00000 | -29.0004 | 0.0029 | — |
DC Voltage Source (V)
Voltage source, Range 200 mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -0.009 | -0.009001 | -0.009 | 0.0000058 | — |
| 0.01 | 0.009998 | 0.01 | 0.0000058 | — |
| 0.075 | 0.074998 | 0.075 | 0.0000058 | — |
| 0.135 | 0.134999 | 0.135 | 0.0000059 | — |
| 0.19 | 0.19 | 0.19 | 0.0000061 | — |
| 2.000 | 1.9999 | 2.000 | 0.00058 | — |
| 4.000 | 3.9995 | 4.000 | 0.00058 | — |
| 6.000 | 5.9995 | 6.000 | 0.00058 | — |
| 8.000 | 7.9991 | 8.000 | 0.00058 | — |
| 10.000 | 9.9990 | 10.000 | 0.00058 | — |
DC Current Source (mA)
DC Current source, Range 22mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4.000 | 3.9994 | 4.000 | 0.00063 | — |
| 8.000 | 7.9996 | 8.000 | 0.00073 | — |
| 12.000 | 11.9998 | 12.000 | 0.00087 | — |
| 16.000 | 16.0000 | 16.000 | 0.0014 | — |
| 20.000 | 19.9998 | 20.000 | 0.0016 | — |