2022-10-04 — E3308
Calibration certificate details for 2022-10-04.
Certificate Metadata
- Certificate Number
- E3308
- Calibration Date
- 2022-10-04
- Due Date
- —
- Manufacturer
- Additel
- Model
- 220
- Serial Number
- 31218020006
- Description
- Multifunction Loop Calibrator
- Customer
- Analyt-MTC GmbH
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- —
- Certificate PDF
- Download
DC Voltage Measure (V)
DC Voltage measure - Range 300mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -55 | -55.00000 | -55.0006 | 0.00098 | — |
| -0.29 | -0.29 | -0.290018 | 0.0000054 | — |
| 0.01 | 0.01 | 0.009997 | 0.0000013 | — |
| 0.05 | 0.05 | 0.05 | 0.0000018 | — |
| 0.1 | 0.1 | 0.100003 | 0.0000026 | — |
| 0.29 | 0.29 | 0.290013 | 0.0000054 | — |
| 1 | 1.00000 | 1.0001 | 0.000059 | — |
| 15 | 15.00000 | 15.0004 | 0.00018 | — |
| 25 | 25.00000 | 25.0008 | 0.00028 | — |
| 55 | 55.00000 | 55.0015 | 0.00098 | — |
DC Current Measure (mA)
DC Current measure - Range 30mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 4.00000 | 4.0000 | 0.00061 | — |
| 12 | 12.00000 | 12.0001 | 0.0013 | — |
| 20 | 20.00000 | 20.0001 | 0.0021 | — |
| 29 | 29.00000 | 28.9999 | 0.0029 | — |
| -29 | -29.00000 | -28.9999 | 0.0029 | — |
DC Voltage Source (V)
Voltage source - Range 200mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -0.009 | -0.008997 | -0.009 | 0.0000058 | — |
| 0.01 | 0.010001 | 0.01 | 0.0000058 | — |
| 0.075 | 0.075 | 0.075 | 0.0000058 | — |
| 0.135 | 0.135 | 0.135 | 0.0000059 | — |
| 0.19 | 0.19 | 0.19 | 0.0000061 | — |
| 2 | 1.9998 | 2.000 | 0.00058 | — |
| 4 | 3.9995 | 4.000 | 0.00058 | — |
| 6 | 5.9994 | 6.000 | 0.00058 | — |
| 8 | 7.9990 | 8.000 | 0.00058 | — |
| 10 | 9.9989 | 10.000 | 0.00058 | — |
DC Current Source (mA)
DC Current source - Range 22mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 3.9994 | 4.000 | 0.00062 | — |
| 8 | 7.9995 | 8.000 | 0.00071 | — |
| 12 | 11.9997 | 12.000 | 0.00083 | — |
| 16 | 15.9998 | 16.000 | 0.0020 | — |
| 20 | 19.9996 | 20.000 | 0.0023 | — |
DC 24V Output (V)
DC 24V Output
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 24 | 24.20 | 24.0 | 0.058 | — |