2020-08-10 — E1820
Calibration certificate details for 2020-08-10.
Certificate Metadata
- Certificate Number
- E1820
- Calibration Date
- 2020-08-10
- Due Date
- —
- Manufacturer
- Additel
- Model
- 220
- Serial Number
- 31218020006
- Description
- Multifunction Loop Calibrator
- Customer
- Analyt-MTC GmbH
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- —
- Certificate PDF
- Download
DC Voltage Measure (V)
DC Voltage measure, Range 300mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -55 | -55,00000 | -54,9994 | 0,00098 | — |
| -0.29 | -0.29 | -0.290007 | 0.0000054 | — |
| 0.01 | 0.01 | 0.01 | 0.0000013 | — |
| 0.05 | 0.05 | 0.050002 | 0.0000018 | — |
| 0.1 | 0.1 | 0.100003 | 0.0000026 | — |
| 0.29 | 0.29 | 0.290008 | 0.0000054 | — |
| 1 | 1,00000 | 1,0000 | 0,000059 | — |
| 15 | 15,00000 | 15,0000 | 0,00018 | — |
| 25 | 25,00000 | 25,0001 | 0,00028 | — |
| 55 | 55,00000 | 55,0000 | 0,00098 | — |
DC Current Measure (mA)
DC Current measure, Range 30mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 4,00000 | 3,9999 | 0,00061 | — |
| 12 | 12,00000 | 11,9997 | 0,0013 | — |
| 20 | 20,00000 | 19,9995 | 0,0021 | — |
| 29 | 29,00000 | 28,9991 | 0,0029 | — |
| -29 | -29,00000 | -28,9991 | 0,0029 | — |
DC Voltage Source (V)
Voltage source, Range 200mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -0.009 | -0.009001 | -0.009 | 0.0000058 | — |
| 0.01 | 0.009999 | 0.01 | 0.0000058 | — |
| 0.075 | 0.074998 | 0.075 | 0.0000058 | — |
| 0.135 | 0.134999 | 0.135 | 0.0000059 | — |
| 0.19 | 0.19 | 0.19 | 0.0000061 | — |
| 2 | 1,9999 | 2,000 | 0,00058 | — |
| 4 | 3,9996 | 4,000 | 0,00058 | — |
| 6 | 5,9995 | 6,000 | 0,00058 | — |
| 8 | 7,9992 | 8,000 | 0,00058 | — |
| 10 | 9,9992 | 10,000 | 0,00058 | — |
DC Current Source (mA)
DC Current source, Range 22mA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 4 | 3,9994 | 4,000 | 0,00063 | — |
| 8 | 7,9996 | 8,000 | 0,00073 | — |
| 12 | 11,9999 | 12,000 | 0,00087 | — |
| 16 | 15,9997 | 16,000 | 0,0014 | — |
| 20 | 19,9996 | 20,000 | 0,0016 | — |
DC 24V Output (V)
DC 24V Output
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 24 | 24,20 | 24,0 | 0,058 | — |