2025-08-20 — E6222
Calibration certificate details for 2025-08-20.
Certificate Metadata
- Certificate Number
- E6222
- Calibration Date
- 2025-08-20
- Due Date
- —
- Manufacturer
- BK PRECISION
- Model
- 5491A
- Serial Number
- 549111175070801900
- Description
- Dual Display Multimeter
- Customer
- Analyt-MTC GmbH
- Issuing Lab
- Europascal GmbH
- Adjusted
- No
- Remarks
- —
- Certificate PDF
- Download
DC Voltage (V)
DC Voltage, Range 500mV
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| -490 | -490.000 | -490.03 | 0.012 | — |
| -49 | -49.0000 | -49.005 | 0.0012 | — |
| -4.9 | -4.90000 | -4.9007 | 0.00011 | — |
| -2.5 | -2.50000 | -2.5003 | 0.000087 | — |
| -1 | -1.00000 | -1.0001 | 0.000059 | — |
| -0.5 | -0.50000 | -0.4999 | 0.000058 | — |
| 0 | 0 | 0 | 0.0000059 | — |
| 0 | 0.00000 | 0.0001 | 0.000058 | — |
| 0 | 0.0000 | 0.000 | 0.00058 | — |
| 0 | 0.000 | 0.00 | 0.0058 | — |
| 0.01 | 0.01 | 0.01 | 0.0000059 | — |
| 0.25 | 0.25 | 0.25002 | 0.0000083 | — |
| 0.49 | 0.49 | 0.49005 | 0.0000094 | — |
| 0.5 | 0.50000 | 0.5001 | 0.000058 | — |
| 1 | 1.00000 | 1.0002 | 0.000059 | — |
| 2.5 | 2.50000 | 2.5005 | 0.000065 | — |
| 4.9 | 4.90000 | 4.9009 | 0.000098 | — |
| 49 | 49.0000 | 49.005 | 0.0012 | — |
| 490 | 490.000 | 490.04 | 0.012 | — |
| 750 | 750.00 | 750.1 | 0.060 | — |
DC Current (A)
DC Current, Range 500 μA
| Nominal | Reference (As Found) | DUT (As Found) | Uncertainty | Dev/Spec (As Found) |
|---|---|---|---|---|
| 0 | 0 | 0.00000002 | 0.000000022 | — |
| 0.0004 | 0.0004 | 0.0004001 | 0.00000009 | — |
| 0.004 | 0.004 | 0.0040008 | 0.00000066 | — |
| 0.04 | 0.04 | 0.040001 | 0.0000065 | — |
| 0.4 | 0.4 | 0.40001 | 0.00012 | — |
| 2 | 2.00000 | 1.9978 | 0.00065 | — |
| 2 | 2.0000 | 1.998 | 0.00087 | — |